| Resource | Description |
|---|---|
| Characters (BB) | A list of the characters in Bloodborne. |
| Event Flags (BB) | A list of event flags used by Bloodborne. |
| Particles (BB) | A list of FXR IDs used by Bloodborne. |
| Map Names (BB) | A name list of Map IDs in Bloodborne. |
| Parts (BB) | A list of parts in Bloodborne. |
| Common SFX Models | A list of common SFX models. |
| Common Object Models | A list of common Object models. |
These are found in the gameparam.parambnd.dcx file.
| Param | Description |
|---|---|
| ActionButtonParam | Prompts near bonfires, ladders, etc. |
| AiSoundParam | How AIs react to sound |
| AtkParam | Character attack data |
| BehaviorParam | Behavior data for character attacks |
| Bullet | Projectile data |
| CalcCorrectGraph | Provides growth functions for various mechanics. Handles all stat scaling. |
| CharaInitParam | Player NPC data |
| CharMakeMenuListItemParam | List data for the Character Make Menu |
| CharMakeMenuTopParam | Layout Data for the Character Make Menu |
| DecalParam | Decal data - Used for blood splatter, arrow holes, etc |
| AIStandardInfoBank | |
| EnemyBehaviorBank | |
| DungeonFeatureParam | Chalice dungeon parameters. |
| DungeonSubFeatLotParam | Chalice offerings. |
| EquipMtrlSetParam | Upgrade Material data |
| EquipParamAccessory | Rings and Covenants |
| EquipParamGoods | Consumables, Key Items, spells, etc |
| EquipParamProtector | Armor |
| EquipParamWeapon | Weapons and Ammunition |
| FaceGenParam | Face Generation data |
| FaceParam | Presets for NPC faces |
| FaceRangeParam | Configuration data for Face paramters |
| GameAreaParam | Level Data - Handles boss soul drops |
| GameMapParam | Level Data - Time |
| GemCategoryParam | Blood Gem - Categories |
| GemDropDopingParam | Blood Gem - Drops |
| GemDropModifyParam | Blood Gem - Drop Modification |
| GemeffectParam | Blood Gem - Effect |
| GemGenParam | Blood Gem - Effect |
| HitMtrlParam | Collision Hit Material data |
| HolygrailExParam | Chalice Dungeon - Rituals |
| ItemLotLvdepParam | Item Lots - Level-dependant Configuration |
| ItemLotParam | Defines item lots that can be rolled upon item pickup, enemy death or granted via script., When doing this, consecutive IDs are also rolled., A single result is produced by each row., A row will not be rolled if the flag is already set. |
| KnockBackParam | Basic Knockback data for attacks |
| LockCamParam | Location Camera data |
| Magic | Spell data |
| MenuColorTableParam | |
| MenuPropertyLayoutParam | Menu Layout Paths |
| MenuPropertySpecParam | |
| MenuValueTableParam | |
| MoveParam | |
| NewMenuColorTableParam | |
| NpcParam | NPC data |
| NpcThinkParam | NPC AI data |
| ObjActParam | Object Actions |
| ObjectParam | Object destruction data |
| ProtectorGenParam | |
| QwcChange | |
| QwcJudge | |
| RagdollParam | Ragdoll data |
| ReinforceParamProtector | Defines upgrades of Armor. |
| ReinforceParamWeapon | Defines upgrades of weapons, include stat changes and upgrade cost (EquipMtrlSetParam id offset) |
| ResidentFxParam | |
| ReturnPointParam | Lamp (Bonfire) Parameters |
| RitualRequiredMatParam | Chalice - Ritual Materials |
| ShopLineupParam | Shop parameters. |
| SkeletonParam | |
| SpEffectParam | Defines various effects that can be applied to the player and to enemies., Can define passive, activated, single-use and repeated or continuous application effects with indefinite duration., Successful application may depend on spCategory or invocationConditions. |
| SpEffectVfxParam | All Visual Effects for Special Effects |
| TalkParam | All Npc Dialogue Data |
| ThrowParam | Boss Grabs, Backstabbs, etc |
| WeaponGenParam | |
| Wind |